Race day at the World Masters Indoor Championships in Gainesville, Florida, was electric. There’s something special about lining up with the best Masters runners in the world—athletes with grit, experience, and no shortage of speed.
The 1500m – Strategy & Execution
Going in, I knew most of the field had seed times faster than mine. But that didn’t intimidate me—it motivated me. My plan was simple:
Go out with the pack. Hold on. Respect the calf.
Another runner and I worked together to bridge the gap—we traded positions briefly, and I managed to hang on for a few more laps. Eventually, I found myself in that familiar place: no man’s land.
Now it was just about survival. Don’t get caught. Stay composed. Finish strong.And that’s exactly what I did.
The Result
4:37.16 – A Masters PR.No drama. No heroics. Just a disciplined, gutsy race—faster than I’ve ever run this distance as a Master, and a fitting payoff to months of smart, patient training.
Gratitude & Forward Motion
I'm proud of the result—but even more so of the recovery and resilience that got me there. From a calf strain setback to a PR on the world stage in less than two months… I’ll take it.
Big thanks to my family and wife who have supported me over the last year, allowing me to train and give me the space to focus on this event. Also big thanks to the team at BKV Energy who allowed me to have a work life balance and support the journey to Gainesville. Also a thank you to the Masters community, the volunteers in Gainesville, and everyone who supported this journey.
Photos from Shaggyphotos.com
Video of Race
Data Analysis:
Splits from Feb 2 Mile Race:
Lap | Split Time | Distance | Lap Pace | Notes |
---|---|---|---|---|
Lap 1: | 38 sec | ~209m | 4:51/mi | Longer lap due to stagger |
Lap 2: | 38 sec | 200m | 5:05/mi | Settling into rhythm |
Lap 3: | 38 sec | 200m | 5:05/mi | Steady, consistent pace |
Lap 4: | 38 sec | 200m | 5:05/mi | Maintaining pace well |
Lap 5: | 37 sec | 200m | 4:57/mi | Slight speed increase |
Lap 6: | 36 sec | 200m | 4:48/mi | Strong pickup |
Lap 7: | 39 sec | 200m | 5:14/mi | Small slowdown |
Lap 8: | 37 sec | 200m | 4:58/mi | Good finishing effort |
Splits from Mar 28 1500m Race:
Lap/Segment | Split Time | Cumulative Time | Lap Distance | Pace (Per 400m) |
---|---|---|---|---|
Start - 100m | 17.73 sec | 17.73 sec | 100m | 4:26/mi pace 🔥 |
100m - 300m | 36.20 sec | 53.93 sec | 200m | 4:51/mi pace |
300m - 500m | 35.88 sec | 1:29.81 | 200m | 4:48/mi pace |
500m - 700m | 35.20 sec | 2:05.01 | 200m | 4:42/mi pace |
700m - 900m | 37.11 sec | 2:42.12 | 200m | 4:57/mi pace |
900m - 1100m | 37.75 sec | 3:19.87 | 200m | 5:04/mi pace |
1100m - 1300m | 37.70 sec | 3:57.57 | 200m | 5:03/mi pace |
1300m - 1500m | 39.59 sec | 4:37.16 | 200m | 5:18/mi pace ⚠️ |
Metric | 2/2 Mile Race | 3/28 1500m Race | Difference |
---|---|---|---|
Final Time | 5:01 (1609m) | 4:37 (1500m) | Consistent conversion |
Pace | 5:00/mi | 4:56/mi | Slightly faster in 1500m |
Split Consistency | 38-39 sec/lap | 35-37 sec/200m | Slight fade late in 1500m |
Comments
Post a Comment